Hydraulic Cylinder
Use the hydraulic pressure from the MCV, flexibility and precision, superb durabilityHydraulic cylinders accurately transfer the hydraulic energy of high pressure from the MCV into the mechanical energy.
Specifications
Option available
Applicable Products |
Tube | Rod | Stroke | Specification | |||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Max | |
Excavators | 80 | 190 | 50 | 130 | 214 | 1,820 | 400 |
Wheeloders | 100 | 200 | 65 | 110 | 510 | 863 | 300 |
Forklifts | 50 | 215 | 28 | 130 | 40 | 3,739 | 250 |
Others | 60 | 125 | 40 | 65 | 225 | 990 | 250 |
Option available
Product features
Applicable Products |
Tube | Rod | ||
---|---|---|---|---|
Min | Max | Min | Max | |
Excavators | 80 | 190 | 50 | 130 |
Wheeloders | 100 | 200 | 65 | 110 |
Forklifts | 50 | 215 | 28 | 130 |
Others | 60 | 125 | 40 | 65 |
Applicable Products |
Stroke | Specification | |
---|---|---|---|
Min | Max | Max | |
Excavators | 214 | 1,820 | 400 |
Wheeloders | 510 | 863 | 300 |
Forklifts | 40 | 3,739 | 250 |
Others | 225 | 990 | 250 |
-
Design to achieve excellent durability and long service life
- Application of the high-temperature-resistant sealing system and long-life pin bushing
- Adoption of the corrosion-resistant hard chrome-plated piston rods for corrosion durability enhancement
- With the high-pressure-resistant design, miniaturization and weight reduction realized for all product sizes
- Customized design to suit your working environment
- Environmentally friendly products made with eco-friendly materials and manufacturing processes